Number of bunkers  |  1  |  
Bunker length  |  333 m  |  
Bunker width  |  192 m  |  
Bunker height  |  17 m  |  
Total number of pens  |  15  |  
Number of wet pens  |  5  |  
Number of repair pens  |  10  |  
AA guns on the roof ?  |  yes  |  
Total surface  |  65859 m2  |  
  |  ||||||||||||||
  |  ||||||||||||||
  |  ||||||||||||
Pens 9 and 10  |  |
Pens  |  Dry-dock  |  
Length  |  114 m  |  
Width  |  13,5 m  |  
Max number of U-boats/pen  |  1 U-boat/pen  |  
Entrance protection  |  Twin shutters  |